Tim McGraw Hits the Pavement With “Two Lanes of Freedom”

Are you missing summer yet? As winter storm Helen brings some icy rain to Nashville, we know we sure are. Now we've all got something extra to look forward to this summer besides warm, sunny days: a big, new Tim McGraw tour.
Tim's Two Lanes of Freedom 2013 Tour, presented by Pennzoil, hits the pavement May 2 down in Birmingham, Ala., and will play to audiences in 30 cities through July. Brantley Gilbert and Love and Theft will be the special guests for the trek.
As an extra treat, Tim has partnered with Tumblr on the "Fanticipation" program to announce through the popular blogging site when tickets will be available in fans' areas. Starting in February, Tim will call one fan in each city reveal when tickets will be available so the information can be shared with their friends first.
Two Lanes of Freedom is also the title of Tim's new album—his first for new label home Big Machine Records—due out Feb. 5.
"This album marks a new sense of excitement and artistic freedom for me, and I really wanted to extend that same feeling to the tour and create a cool vibe for the fans," explains Tim. "Let's leave anything that might be weighing us down out in the parking lot and spend a few hours together feeling alive and free."
Pick up the Feb. 18 issue of Country Weekly, on stands Feb. 11 for a cover story on Tim McGraw.
| Tim McGraw: Two Lanes of Freedom 2013 Tour | |||
|---|---|---|---|
| Date | Location | Venue | |
| May | 2 | Birmingham, Ala. | Oak Mountain Amphitheatre |
| 3 | Charlotte, N.C. | Verizon Wireless Amphitheatre | |
| 4 | Raleigh, N.C. | Time Warner Cable Music Pavilion | |
| 10 | West Palm Beach, Fla. | Cruzan Amphitheatre | |
| 11 | Tampa, Fla. | 1-800-ASK-GARY Amphitheatre | |
| 12 | Atlanta | Aaron's Amphitheatre at Lakewood | |
| 17 | Philadelphia | Susquehanna Bank Center | |
| 18 | Pittsburgh | First Niagara Pavilion | |
| 19 | Detroit | DTE Energy Music Theatre | |
| 23 | St. Louis | Verizon Wireless Amphitheatre | |
| 24 | Chicago | First Midwest Bank Amphitheatre | |
| 25 | Cincinnati | Riverbend Music Center | |
| 26 | Darien Lakes, N.Y. | Darien Lake Performing Arts Center | |
| 30 | Indianapolis | Klipsch Music Center | |
| 31 | Cleveland, Ohio | Blossom Music Center | |
| June | 1 | Washington, D.C. | Jiffy Lube Live |
| 7 | San Diego | Cricket Wireless Amphitheatre | |
| 8 | San Bernardino, Calif. | San Manuel Amphitheatre | |
| 9 | Mountain View, Calif. | Shoreline Amphitheatre | |
| 13 | Albuquerque, N.M. | Hard Rock Casino Albuquerque Presents the Pavilion | |
| 14 | Salt Lake City | USANA Amphitheatre | |
| 15 | Denver | Fiddler's Green | |
| 20 | Beaumont, Texas | Ford Park Pavilion | |
| 22 | Dallas | Gexa Energy Pavilion | |
| 28 | Hartford, Conn. | Comcast Theatre | |
| 29 | Boston | Comcast Center | |
| 30 | Holmdel, N.J. | PNC Bank Arts Center | |
| July | 25 | Toronto, Ontario | Molson Canadian Amphitheatre |
| 26 | Bethel, N.Y. | Bethel Woods Center for the Arts | |
| 27 | Virginia Beach, Va. | Farm Bureau Live at Virginia Beach | |






Comments