Blake Announces Tour, Kenny Plans New Album

We're only a couple weeks into 2013, and already two of country music's biggest stars have big news for us. In just a few months' time, Blake Shelton will mount a headlining U.S. tour, and Kenny Chesney will release a brand-new album.
Reigning CMA Entertainer of the Year Blake will launch his Ten Times Crazier U.S. tour on July 19 in Virginia Beach, Va. Supporting him for the journey will be Easton Corbin and Jana Kramer. Tickets will be first available at Live Nation's 2013 Country Megaticket before they go on sale to the general public March 5. Considering the concerts run through fall, when a new season of The Voice would presumably be in production, does this mean Blake won't be returning as a coach? Full dates appear below.
Kenny's as-yet-untitled new album for Blue Chair/Columbia Records Nashville, the follow-up to his acclaimed Welcome to the Fishbowl, is due to hit stores on April 30. Kenny will also hit the road this spring and summer on his No Shoes Nation Tour, starting March 16 in Tampa, Fla.
| 2013 Ten Times Crazier Tour Dates | |||
|---|---|---|---|
| Date | Location | Venue | |
| May | 2 | Birmingham, AL | Oak Mountain Amphitheatre |
| 3 | Charlotte, NC | Verizon Wireless Amphitheatre | |
| July | 19 | Virginia Beach, Va. | Farm Bureau Live at Virginia Beach |
| 20 | Bristow, Va. | Jiffy Lube Liv | |
| 21 | Wantagh, N.Y. | Nikon at Jones Beach Theate | |
| 26 | St. Louis | Verizon Wireless Amphitheate | |
| 27 | Noblesville, Ind. | Klipsch Music Cente | |
| 28 | Cincinnati | Riverbend Music Center | |
| Aug. | 1 | Cuyahoga Falls, Ohion | Blossom Music Center |
| 2 | Burgettstown, Pa. | First Niagara Pavilion | |
| 3 | Tinley Park, Ill. | First Midwest Bank Amphitheatre | |
| 9 | Raleigh, N.C. | Time Warner Cable Music Pavilion | |
| 10 | Camden, N.J. | Susquehanna Bank Center | |
| 11 | Bethel, N.Y. | Bethel Woods Center for the Arts | |
| 29 | Atlanta | Aaron’s Amphitheatre at Lakewood | |
| 30 | Tampa, Fla. | 1-800-ASK GARY Amphitheatre | |
| 31 | West Palm Beach, Fla. | Cruzan Amphitheatre | |
| Sept. | 5 | Holmdel, N.J. | PNC Bank Arts Center |
| 6 | Hartford, Conn. | Comcast Theatre | |
| 7 | Mansfield, Mass. | Comcast Center | |
| 12 | St. Paul, Minn. | Xcel Energy Center | |
| 13 | Milwaukee | Bradley Center | |
| 14 | Auburn Hills, Mich. | The Palace of Auburn Hills | |
| 19 | Charleston, W.Va. | Charleston Civic Center | |
| 20 | Columbus, Ohio | Nationwide Arena | |
| 21 | Lexington, Ky. | Rupp Arena | |
| 26 | Charlottesville, Va. | John Paul Jones Arena | |
| 27 | Knoxville, Tenn. | Thompson-Boling Arena | |
| 28 | Nashville | Bridgestone Arena | |
| Oct. | 3 | Kansas City, Mo. | Sprint Center |
| 4 | Tulsa, Okla. | BOK Arena | |
| 5 | Wichita, Kan. | INTRUST Bank Arena | |







Comments